| Dali paintings as a tool for assessing altered form and size perception in schizophrenic patients | [O uso de pinturas de dalí como ferramenta para avaliação das alterações na percepção de forma e tamanho em pacientes esquizofrênicos] | de Bustamante Simas, M.L., Nogueira, R.M.T.B.L.,Menezes, G.M.M., Amaral, V.F., Lacerda, A.M., Santos, N.A. | 2011 | Psicologia USP 22 (1), pp. 67-80 | 0 |
| |
| |
| Neuropareidolia: Diagnostic clues apropos of visual illusions | Maranhão-Filho, P.,Vincent, M.B. | 2009 | Arquivos de Neuro-Psiquiatria 67 (4), pp. 1117-1123 | 1 |
| |
| |
| Early (M170) activation of face-specific cortex by face-like objects | Hadjikhan, N., Kveraga, K.,Naik, P., Ahlfors, S.P. | 2009 | NeuroReport 20 (4), pp. 403-407 | 6 |
| |
| |
| Dendritic stylization | Long, J., Mould, D. | 2009 | Visual Computer 25 (3), pp. 241-253 | 0 |
| |
| |
| Seeing things: Ghosts in the machine | Dunning, A., Woodrow, P. | 2008 | International Journal of Design Sciences and Technology 15 (1), pp. 53-65 | 0 |
| |
| |
| Ghosts in the machine | Dunning, A., Woodrow, P.,Hollenberg, M. | 2008 | MM'08 - Proceedings of the 2008 ACM International Conference on Multimedia, with co-located Symposium and Workshops , pp. 1125-1126 | 0 |
| |
| |
| Pareidolias in obsessive-compulsive disorder: Neglected symptoms that may respond to serotonin reuptake inhibitors | Fontenelle, L. | 2008 | Neurocase 14 (5), pp. 414-418 | 1 |
| |
| |
| The visual system as a constraint on the survival and success of specific artworks | Melcher, D., Bacci, F. | 2008 | Spatial Vision 21 (3-5), pp. 347-362 | 1 |
| |
| |
| The pareidolia of diamonds | Sheby, J., Darley, J. | 2007 | Gems and Gemology 43 (4), pp. 363-364 | 0 |
| | |
| |
| Pareidolia in Beato de Liébana's illuminated visigothic codes | [Pareidolia en los códices visigóticos iluminados de Beato de Liébana] | Martín Araguz, A.,Bustamante Martínez, M.C.,Fernández-Armayor Ajo, V.,López Gómez, M. | 2002 | Neurologia 17 (10), pp. 633-642 | 2 |
| |
| |
| Visual hallucinations and macular degeneration: An example of the Charles Bonnet syndrome | Nadarajah, J. | 1998 | Australian and New Zealand Journal of Ophthalmology 26 (1), pp. 63-65 | 8 |
| |
No hay comentarios:
Publicar un comentario
ciencia global al cuadrado...