1 | Costa Rica | 76.1 |
2 | Dominican Republic | 71.8 |
3 | Jamaica | 70.1 |
4 | Guatemala | 68.4 |
5 | Vietnam | 66.5 |
6 | Colombia | 66.1 |
7 | Cuba | 65.7 |
8 | El Salvador | 61.5 |
9 | Brazil | 61.0 |
10 | Honduras | 61.0 |
11 | Nicaragua | 60.5 |
12 | Egypt | 60.3 |
13 | Saudi Arabia | 59.7 |
14 | Philippines | 59.0 |
15 | Argentina | 59.0 |
16 | Indonesia | 58.9 |
17 | Bhutan | 58.5 |
18 | Panama | 57.4 |
19 | Laos | 57.3 |
20 | China | 57.1 |
21 | Morocco | 56.8 |
22 | Sri Lanka | 56.5 |
23 | Mexico | 55.6 |
24 | Pakistan | 55.6 |
25 | Ecuador | 55.5 |
26 | Jordan | 54.6 |
27 | Belize | 54.5 |
28 | Peru | 54.4 |
29 | Tunisia | 54.3 |
30 | Trinidad and Tobago | 54.2 |
31 | Bangladesh | 54.1 |
32 | Moldova | 54.1 |
33 | Malaysia | 54.0 |
34 | Tajikistan | 53.5 |
35 | India | 53.0 |
36 | Venezuela | 52.5 |
37 | Nepal | 51.9 |
38 | Syria | 51.3 |
39 | Burma | 51.2 |
40 | Algeria | 51.2 |
41 | Thailand | 50.9 |
42 | Haiti | 50.8 |
43 | Netherlands | 50.6 |
44 | Malta | 50.4 |
45 | Uzbekistan | 50.1 |
46 | Chile | 49.7 |
47 | Bolivia | 49.3 |
48 | Armenia | 48.3 |
49 | Singapore | 48.2 |
50 | Yemen | 48.1 |
51 | Germany | 48.1 |
52 | Switzerland | 48.1 |
53 | Sweden | 48.0 |
54 | Albania | 47.9 |
55 | Paraguay | 47.8 |
56 | Palestinian Authority | 47.7 |
57 | Austria | 47.7 |
58 | Serbia | 47.6 |
59 | Finland | 47.2 |
60 | Croatia | 47.2 |
61 | Kyrgyzstan | 47.1 |
62 | Cyprus | 46.2 |
63 | Guyana | 45.6 |
64 | Belgium | 45.4 |
65 | Bosnia and Herzegovina | 45.0 |
66 | Slovenia | 44.5 |
67 | Israel | 44.5 |
68 | South Korea | 44.4 |
69 | Italy | 44.0 |
70 | Romania | 43.9 |
71 | France | 43.9 |
72 | Georgia | 43.6 |
73 | Slovakia | 43.5 |
74 | United Kingdom | 43.3 |
75 | Japan | 43.3 |
76 | Spain | 43.2 |
77 | Poland | 42.8 |
78 | Ireland | 42.6 |
79 | Iraq | 42.6 |
80 | Cambodia | 42.3 |
81 | Iran | 42.1 |
82 | Bulgaria | 42.0 |
83 | Turkey | 41.7 |
84 | Hong Kong | 41.6 |
85 | Azerbaijan | 41.2 |
86 | Lithuania | 40.9 |
87 | Djibouti | 40.4 |
88 | Norway | 40.4 |
89 | Canada | 39.4 |
90 | Hungary | 38.9 |
91 | Kazakhstan | 38.5 |
92 | Czech Republic | 38.3 |
93 | Mauritania | 38.2 |
94 | Iceland | 38.1 |
95 | Ukraine | 38.1 |
96 | Senegal | 38.0 |
97 | Greece | 37.6 |
98 | Portugal | 37.5 |
99 | Uruguay | 37.2 |
100 | Ghana | 37.1 |
101 | Latvia | 36.7 |
102 | Australia | 36.6 |
103 | New Zealand | 36.2 |
104 | Belarus | 35.7 |
105 | Denmark | 35.5 |
106 | Mongolia | 35.0 |
107 | Malawi | 34.5 |
108 | Russia | 34.5 |
109 | Chad | 34.3 |
110 | Lebanon | 33.6 |
111 | Macedonia | 32.7 |
112 | Republic of the Congo | 32.4 |
113 | Madagascar | 31.5 |
114 | United States | 30.7 |
115 | Nigeria | 30.3 |
116 | Guinea | 30.3 |
117 | Uganda | 30.2 |
118 | South Africa | 29.7 |
119 | Rwanda | 29.6 |
120 | Democratic Republic of the Congo | 29.0 |
121 | Sudan | 28.5 |
122 | Luxembourg | 28.5 |
123 | United Arab Emirates | 28.2 |
124 | Ethiopia | 28.1 |
125 | Kenya | 27.8 |
126 | Cameroon | 27.2 |
127 | Zambia | 27.2 |
128 | Kuwait | 27.0 |
129 | Niger | 26.9 |
130 | Angola | 26.8 |
131 | Estonia | 26.4 |
132 | Mali | 25.8 |
133 | Mozambique | 24.6 |
134 | Benin | 24.6 |
135 | Togo | 23.3 |
136 | Sierra Leone | 23.1 |
137 | Central African Republic | 22.9 |
138 | Burkina Faso | 22.4 |
139 | Burundi | 21.8 |
140 | Namibia | 21.1 |
141 | Botswana | 20.9 |
142 | Tanzania | 17.8 |
143 | Zimbabwe | 16. |
No hay comentarios:
Publicar un comentario
ciencia global al cuadrado...